Size Guide
Hari Mari sizing aligns with U.S. standard whole sizes. Men's shoes are standard D width, except Grande, which is EE width. Women's shoes are standard B width.
Half sizes
If you normally wear a half size, size up to the next whole size. For example, if you wear a 7.5, choose a size 8.
How to measure your feet
- 1Step 1: Tape a piece of paper to the floor. Stand with your weight evenly balanced on both feet and place one foot on the paper.
- 2Step 2: With a pen or pencil pointed straight down, mark one line at the tip of your big toe and another at the outermost part of your heel. Repeat with the other foot.
- 3Step 3: Measure the distance between the two marks for each foot in inches or centimeters. It is common for one foot to be slightly larger.
- 4Step 4: Use the larger measurement to find your Hari Mari size. If your measurement falls between sizes, choose the next size up.
Men's size chart
| Inches | Hari Mari size | U.S./Canada size | European size | UK size | Centimeters |
|---|---|---|---|---|---|
| 9 and 3/4 to 9 and 15/16 inches9 3⁄4-9 15⁄16 | 8 | 7.5-8 | 41 | 7-7.5 | 24.8-25.2 |
| 10 and 1/8 to 10 and 1/4 inches10 1⁄8-10 1⁄4 | 9 | 8.5-9 | 42 | 8-8.5 | 25.7-26 |
| 10 and 7/16 to 10 and 9/16 inches10 7⁄16-10 9⁄16 | 10 | 9.5-10 | 43 | 9-9.5 | 26.5-26.8 |
| 10 and 3/4 to 11 inches10 3⁄4-11 | 11 | 10.5-11 | 44 | 10-10.5 | 27.3-27.9 |
| 11 and 1/8 to 11 and 1/4 inches11 1⁄8-11 1⁄4 | 12 | 11.5-12 | 45 | 11-11.5 | 28.3-28.6 |
| 11 and 7/16 to 11 and 9/16 inches11 7⁄16-11 9⁄16 | 13 | 12.5-13 | 46 | 12-12.5 | 29.1-29.4 |
| 11 and 3/4 to 11 and 15/16 inches11 3⁄4-11 15⁄16 | 14 | 13.5-14 | 47 | 13-13.5 | 29.8-30.3 |
| 12 and 1/8 to 12 and 1/4 inches12 1⁄8-12 1⁄4 | 15 | 14.5-15 | 48 | 14-14.5 | 30.8-31.1 |
Women's size chart
| Inches | Hari Mari size | U.S./Canada size | European size | UK size | Centimeters |
|---|---|---|---|---|---|
| 8 and 1/2 to 8 and 7/8 inches8 1⁄2-8 7⁄8 | 6 | 5-6 | 36 | 3-4 | 21.6-22.5 |
| 9 and 1/16 to 9 and 1/4 inches9 1⁄16-9 1⁄4 | 7 | 6.5-7 | 37 | 4.5-5 | 23-23.5 |
| 9 and 3/8 to 9 and 1/2 inches9 3⁄8-9 1⁄2 | 8 | 7.5-8 | 38 | 5.5-6 | 23.8-24.1 |
| 9 and 11/16 to 9 and 7/8 inches9 11⁄16-9 7⁄8 | 9 | 8.5-9 | 39 | 6.5-7 | 24.6-25.1 |
| 10 to 10 and 3/16 inches10-10 3⁄16 | 10 | 9.5-10 | 40 | 7.5-8 | 25.4-25.9 |
| 10 and 5/16 to 10 and 1/2 inches10 5⁄16-10 1⁄2 | 11 | 10.5-11 | 41 | 8.5-9 | 26.2-26.7 |







